Health Database Query

This project creates a database that stores world health and population information collected between July 8th and November 8th 2012, and queries the database for relevant disease information.

1. Create health database

Create healthData.db and store the disease information from table.csv and healthfeed.json.


In [1]:
import sqlite3
import json
import csv
import sys

In [2]:
con = sqlite3.connect("healthData.db")
con.text_factory = str
cur = con.cursor()
commit_point = 5000

In [3]:
def create_database():
    cur.execute('drop table if exists health_csv')
    cur.execute("""create table health_data_csv
                    (Country text, Location text, Latitude real, Longitude real, Disease text, Report_date text, 
                     Summary text, Description text, Rating integer, News_feed text, Link text) 
                 """)
    cur.execute('drop table if exists health_json')
    cur.execute("""create table health_data_json
                    (Country text, Location text, Latitude real, Longitude real, Disease text, Report_date text, 
                     Summary text, Description text, Rating integer, News_feed text, Link text) 
                 """)

In [4]:
def insert(data, ext):
    if data and len(data) > 0:
        cur.executemany("insert into health_data" + ext + " VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?)", data)
        con.commit()

In [5]:
def load_data(filename, load_format):
    if load_format == 'json':
        load_json(filename)
    elif load_format == 'csv':
        load_csv(filename)
    else:
        print 'ERROR: Invalid format, please specify 1 of "json" or "csv".'

In [6]:
def load_json(filename):
    json_file = open(filename, 'rU')
    i = 0
    data = []
    for line in json_file:
        entries = json.loads(line)
        for entry in entries:
            for alert in entry['alerts']:
                data.append((entry['country'], entry['place_name'], float(entry['lat']), float(entry['lng']), alert['disease'], alert['date'], alert['summary'], alert['descr'], int(float(alert['rating']['rating'])), alert['feed'], alert['link']))
                i += 1
                if i % commit_point == 0:
                    insert(data, '_json')
                    data = []
    json_file.close()
    insert(data, '_json')

In [7]:
def load_csv(filename):
    with open(filename, 'rU') as f:
        reader = csv.reader(f, delimiter=',')
        i = 0
        data = []
        is_first = True
        for row in reader:
            if is_first:
                is_first = False
                continue
            data.append((row[0], row[1], float(row[2]), float(row[3]), row[4], row[5], row[6], row[7], int(float(row[8])), row[9], row[10]))
            i += 1
            if i % commit_point == 0:
                insert(data, '_csv')
                data = []
        insert(data, '_csv')

In [8]:
def main():
    try:
        create_database()
        load_data('healthfeed.json', 'json')
        load_data('table.csv', 'csv')
    except sqlite3.Error, e:
        print "Error %s:" % e.args[0]
        sys.exit(1)
    finally:
        if con:
            con.commit()
            con.close()

In [9]:
if __name__ == '__main__':
    main()

2. Add an outbreak table to the health database

Create a table outbreak in healthData.db that store disease information for each country by the date and number of occurrences.


In [10]:
import sqlite3 as sqlite
import sys

In [11]:
#Get the data from the main database
with sqlite.connect('healthData.db') as con:  
    cur = con.cursor() 
    cur.execute('''select country, disease, date(report_date) as short_date, count(*), avg(rating)
                from health_data_csv
                group by country, disease, date(report_date)''')
    rows = cur.fetchall()
    
    #Dump results into "outbreaks" table that we can subsequently use for outbreak-based analysis  
    cur.execute("drop table if exists outbreaks")
    cur.execute("create table outbreaks(Country text, Disease text, Date text, Report_instances integer, Average_rating float)")
    cur.executemany("insert into outbreaks values (?, ?, ?, ?, ?)", rows)

3. Add a population table to the health database

Create a table populations in healthData.db that store 2012 United Nation population estimates from population12.csv. Note: The population figures are in 1000s.


In [12]:
import sys, csv
import sqlite3 as sqlite

In [13]:
def unicode_escape(x):
    try:
        return unicode(x)
    except UnicodeDecodeError:
        byte_text = str(x).encode('string_escape')
        return unicode(byte_text)

In [14]:
with open('population12.csv','rU') as csvfile:
    popreader = csv.reader(csvfile)
    data = []
    for row in popreader:
        x = row[65].split(',')
        pop = ''.join(x)
        l =(unicode_escape(row[0]), unicode_escape(row[1]), float(pop))
        data.append(l)

In [15]:
with sqlite.connect('healthData.db') as con: 
    cur = con.cursor() 
    cur.execute("drop table if exists populations")
    cur.execute("create table populations(Country text, ISO_Code text, Population_2012 FLOAT)")
    cur.executemany("insert into populations values (?, ?, ?)", data)

4. Query the health database for relevant disease information

Query healthData.db for the following information and output the queries into txt files:

1) Disease outbreak counts in each country 2) Disease outbreak counts in each country by disease type 3) Average rating and number of outbreaks by country 4) Disease frequencies by Day of Week 5) Total disease counts by Day of Week 6) Outbreaks per capita for each country 7) Total outbreaks for each disease 8) Average and max number reports per disease outbreak per country 9) Reports per capita for a given country 10) Top 10 countries by disease outbreaks


In [16]:
import sqlite3 as sqlite
import sys

In [17]:
try: 
    con = sqlite.connect('healthData.db')
    cur = con.cursor()
    
    # Query 1: Country outbreak counts
    cur.execute('''select Country, count(Disease) as Outbreak_Counts 
                from outbreaks 
                group by Country''')
    query1 = open("country outbreak counts.txt",'w')
    query1.write("Disease outbreak counts in each country:" + "\n")
    query1.write("Country" + "\t" + "Outbreak counts" + "\n")
    query1.write("-------------------------")
    print "%s" % ("Disease outbreak counts in each country:")
    print "%s\t%s" % ("Country", "Outbreak counts")
    print "-------------------------"
    for row in cur:
        query1.write("\n%s\t%s" %(row[0],row[1]))
        print "%s\t%s" % (row[0],row[1])
    
    print
    
    # Query 2: Disease outbreak counts in each country by disease type
    cur.execute('''select Country, Disease, count(*) as Outbreak_Counts 
                from outbreaks 
                group by Country, Disease 
                order by Country, count(*) desc''')
    query2 = open("country diseasetype frequency.txt",'w')
    query2.write("Disease outbreak counts in each country by disease type:" + "\n")
    query2.write("Country" + "\t" + "Disease" + "\t" + "Outbreak counts" + "\n")
    query2.write("--------------------------------")
    print "%s" % ("Disease outbreak counts in each country by disease type:")
    print "%s\t%s\t%s" % ("Country", "Disease", "Outbreak counts")
    print "--------------------------------"
    for row in cur:
        query2.write("\n%s\t%s\t%s" %(row[0],row[1],row[2]))
        print "%s\t%s\t%s" % (row[0],row[1],row[2])
    
    print
    
    # Query 3: Average rating and number of outbreaks by country
    cur.execute('''select Country, avg(Average_rating) as Average_ratings, count(*) as Num_Outbreaks 
                from outbreaks 
                group by Country''')
    query3 = open("country rating.txt",'w')
    query3.write("Average rating and number of outbreaks by country:" + "\n")
    query3.write("Country" + "\t" + "Average rating" + "\t" + "Outbreak counts" + "\n")
    query3.write("----------------------------------------")
    print "%s" % ("Average rating and number of outbreaks by country:")
    print "%s\t%s\t%s" % ("Country", "Average rating", "Outbreak counts")
    print "----------------------------------------"
    for row in cur:
        query3.write("\n%s\t%s\t%s" %(row[0],row[1],row[2]))
        print "%s\t%s\t%s" % (row[0],row[1],row[2])
    
    print
    
    # Query 4: Disease distribution by Day of Week
    cur.execute('''select case 
                        when strftime('%w', Report_date) = '0' then 'Sunday' 
                        when strftime('%w', Report_date) = '1' then 'Monday' 
                        when strftime('%w', Report_date) = '2' then 'Tuesday' 
                        when strftime('%w', Report_date) = '3' then 'Wednesday' 
                        when strftime('%w', Report_date) = '4' then 'Thursday' 
                        when strftime('%w', Report_date) = '5' then 'Friday' 
                        when strftime('%w', Report_date) = '6' then 'Saturday' 
                        else strftime('%w', Report_date) end as DOW, Disease, count(*) as Disease_Counts 
                from health_data_csv 
                where date(Report_date) between date('2012-08-05') and ('2012-10-27') 
                group by strftime('%w', Report_date), Disease''')
    query4 = open("dow disease distribution.txt",'w')
    query4.write("Disease distribution by Day of Week:" + "\n")
    query4.write("DOW" + "\t" + "Disease" + "\t" + "Disease counts" + "\n")
    query4.write("---------------------------------")
    print "%s" % ("Disease distribution by Day of Week:")
    print "%s\t%s\t%s" % ("DOW", "Disease", "Disease counts")
    print "---------------------------------"
    for row in cur:
        query4.write("\n%s\t%s\t%s" %(row[0],row[1],row[2]))
        print "%s\t%s\t%s" % (row[0],row[1],row[2])
    
    print
    
    # Query 5: Disease counts by Day of Week
    cur.execute('''select case 
                        when strftime('%w', Report_date) = '0' then 'Sunday' 
                        when strftime('%w', Report_date) = '1' then 'Monday' 
                        when strftime('%w', Report_date) = '2' then 'Tuesday' 
                        when strftime('%w', Report_date) = '3' then 'Wednesday' 
                        when strftime('%w', Report_date) = '4' then 'Thursday' 
                        when strftime('%w', Report_date) = '5' then 'Friday' 
                        when strftime('%w', Report_date) = '6' then 'Saturday' 
                        else strftime('%w', Report_date) 
                        end as DOW, count(*) as Disease_Counts 
                from health_data_csv 
                where date(Report_date) between date('2012-08-05') and ('2012-10-27') 
                group by strftime('%w', Report_date)''')
    query5 = open("dow counts.txt",'w')
    query5.write("Disease counts by Day of Week:" + "\n")
    query5.write("DOW" + "\t" + "Disease counts" + "\n")
    query5.write("-----------------------")
    print "%s" % ("Disease counts by Day of Week:")
    print "%s\t%s" % ("DOW", "Disease counts")
    print "-----------------------"
    for row in cur:
        query5.write("\n%s\t%s" %(row[0],row[1]))
        print "%s\t%s" % (row[0],row[1])
    
    print
    
    # Query 6: Outbreaks per capita for each country
    cur.execute('''select o.Country, count(*) as Incidents, p.Population_2012, (count(*)/p.Population_2012) as Incidents_per_capita 
                from outbreaks as o 
                join populations as p on (o.Country = p.Country) 
                group by o.Country 
                order by Incidents_per_capita desc''')
    query6 = open("outbreaks per capita.txt",'w')
    query6.write("Outbreaks per capita for each country:" + "\n")
    query6.write("Country" + "\t" + "Incidents" + "\t" + "Population 2012 (in 1000s)" + "\t" + "Incidents per capita" + "\n")
    query6.write("-----------------------------------------------------------------------------")
    print "%s" % ("Outbreaks per capita for each country:")
    print "%s\t%s\t%s\t%s" % ("Country", "Incidents", "Population 2012 (in 1000s)", "Incidents per capita")
    print "-----------------------------------------------------------------------------"
    for row in cur:
        query6.write("\n%s\t%s\t%s\t%s" %(row[0],row[1],row[2],row[3]))
        print "%s\t%s\t%s\t%s" % (row[0],row[1],row[2],row[3])
    
    print 
    
    # Query 7: Rank disease incidents
    cur.execute('''select Disease, count(*) as Outbreak_counts, count(distinct Country) as Num_Countries, sum(Report_instances) as Total_Reports, 
                  cast(sum(Report_instances)/count(*) as float) as Reports_per_Outbreak 
                from outbreaks group by Disease 
                order by count(*) desc''')
    query7 = open("rank diseases.txt",'w')
    query7.write("Rank disease incidents:" + "\n")
    query7.write("Disease" + "\t" + "Outbreak counts" + "\t" + "Number of countries" + "\t" + "Total reports" + "\t" + "Reports per outbreak" + "\n")
    query7.write("--------------------------------------------------------------------------------------")
    print "%s" % ("Rank disease incidents:")
    print "%s\t%s\t%s\t%s\t%s" % ("Disease", "Outbreak counts", "Number of countries", "Total reports", "Reports per outbreak")
    print "--------------------------------------------------------------------------------------"
    for row in cur:
        query7.write("\n%s\t%s\t%s\t%s\t%s" %(row[0],row[1],row[2],row[3],row[4]))
        print "%s\t%s\t%s\t%s\t%s" % (row[0],row[1],row[2],row[3],row[4])
    
    print
    
    # Query 8: Average and max number reports per disease outbreak per country
    cur.execute('''select Country, sum(Report_instances) as Total_Reports, count(*) as Total_Outbreaks, 
                  avg(Report_instances) as Avg_Reports_per_Outbreak, max(Report_instances) as Max_Report_Instances 
                from outbreaks 
                group by Country''')
    query8 = open("report numbers.txt",'w')
    query8.write("Average and max number reports per disease outbreak per country:" + "\n")
    query8.write("Country" + "\t" + "Total reports" + "\t" + "Total outbreaks" + "\t" + "Average reports per outbreak" + "\t" + "Max report instances" + "\n")
    query8.write("---------------------------------------------------------------------------------------------")
    print "%s" % ("Average and max number reports per disease outbreak per country:")
    print "%s\t%s\t%s\t%s\t%s" % ("Country", "Total reports", "Total outbreaks", "Average reports per outbreak", "Max report instances")
    print "---------------------------------------------------------------------------------------------"
    for row in cur:
        query8.write("\n%s\t%s\t%s\t%s\t%s" %(row[0],row[1],row[2],row[3],row[4]))
        print "%s\t%s\t%s\t%s\t%s" % (row[0],row[1],row[2],row[3],row[4])
    
    print
    
    # Query 9: Reports per capita for a given country
    cur.execute('''select h.Country, count(*) as Reports, p.Population_2012,(count(*)/p.Population_2012) as Reports_country_per_capita 
                from health_data_csv as h 
                join populations as p on (h.Country = p.Country) 
                group by h.Country 
                order by Reports_country_per_capita desc''')
    query9 = open("reports per capita.txt",'w')
    query9.write("Reports per capita for a given country:" + "\n")
    query9.write("Country" + "\t" + "Total reports" + "\t" + "Population 2012 (in 1000s)" + "\t" + "Reports per capita" + "\n")
    query9.write("---------------------------------------------------------------------------")
    print "%s" % ("Reports per capita for a given country:")
    print "%s\t%s\t%s\t%s" % ("Country", "Total reports", "Population 2012 (in 1000s)", "Reports per capita")
    print "---------------------------------------------------------------------------"
    for row in cur:
        query9.write("\n%s\t%s\t%s\t%s" %(row[0],row[1],row[2],row[3]))
        print "%s\t%s\t%s\t%s" % (row[0],row[1],row[2],row[3])
    
    print
    
    # Query 10: Top 10 outbreak countries
    cur.execute('''select Country, count(*) as Outbreak_counts 
                from outbreaks 
                group by Country 
                order by count(*) desc limit 10''')
    query10 = open("top 10 outbreak countries.txt",'w')
    query10.write("Top 10 outbreak countries:" + "\n")
    query10.write("Country" + "\t" + "Total outbreak counts" + "\n")
    query10.write("------------------------------")
    print "%s" % ("Top 10 outbreak countries:")
    print "%s\t%s" % ("Country", "Total outbreak counts")
    print "------------------------------"
    for row in cur:
        query10.write("\n%s\t%s" %(row[0],row[1]))
        print "%s\t%s" % (row[0],row[1])
    
    print 
    
    # Query 11: Print all Health web links
    cur.execute("select Link from health_data_csv")
    query11 = open("links_source.txt",'w')
    for row in cur:
        query11.write("\n%s" %(row[0]))

except sqlite.Error, e:
    print "Error %s:" % e.args[0]
    sys.exit(1)

finally:
    if con:
        con.close()


Disease outbreak counts in each country:
Country	Outbreak counts
-------------------------
Afghanistan	5
Albania	5
Algeria	16
Angola	28
Argentina	131
Armenia	7
Australia	81
Austria	5
Azerbaijan	4
Bahrain	2
Bangladesh	3
Barbados	1
Belarus	2
Belgium	15
Benin	4
Bhutan	11
Bolivia	25
Brazil	216
Bulgaria	2
Burkina Faso	1
Burundi	1
Cambodia	19
Cameroon	3
Canada	243
Cape Verde	2
Central African Republic	1
Chad	5
Chile	44
China	335
Colombia	45
Costa Rica	21
Cote d'Ivoire	5
Croatia	5
Cuba	44
Czech Republic	7
DR Congo	82
Denmark	7
Dominican Republic	72
Ecuador	12
Egypt	104
El Salvador	52
Estonia	5
Ethiopia	4
Fiji	3
Finland	3
France	57
Gambia	5
Germany	52
Ghana	23
Greece	28
Guatemala	15
Guinea	30
Guinea-Bissau	3
Guyana	1
Haiti	20
Honduras	68
Hungary	6
Iceland	3
India	244
Indonesia	35
Iran	4
Iraq	13
Ireland	16
Israel	23
Italy	24
Jamaica	11
Japan	20
Jordan	13
Kazakhstan	10
Kenya	38
Kuwait	3
Kyrgyzstan	6
Laos	1
Latvia	4
Lebanon	2
Liberia	1
Libya	1
Madagascar	8
Malawi	6
Malaysia	17
Mali	7
Malta	2
Marshall Islands	1
Mauritania	9
Mauritius	1
Mexico	253
Moldova	2
Mongolia	1
Morocco	11
Mozambique	1
Myanmar	8
Namibia	6
Nepal	26
Netherlands	20
New Zealand	50
Nicaragua	10
Niger	4
Nigeria	39
Norway	7
Oman	2
Pakistan	104
Palestinian Authority	8
Panama	14
Papua New Guinea	4
Paraguay	41
Peru	70
Philippines	53
Poland	5
Portugal	20
Qatar	13
Republic of Congo	14
Republic of Macedonia	3
Romania	8
Russia	229
Samoa	2
Sao Tome & Principe	2
Saudi Arabia	40
Serbia	12
Sierra Leone	38
Singapore	8
Slovakia	2
Somalia	5
South Africa	21
South Korea	6
South Sudan	8
Spain	54
Sri Lanka	18
Sudan	23
Swaziland	4
Sweden	4
Switzerland	11
Syria	4
Tajikistan	1
Tanzania	8
Thailand	30
The Bahamas	1
Trinidad & Tobago	5
Tunisia	13
Turkey	2
Uganda	62
Ukraine	58
United Arab Emirates	13
United Kingdom	235
United States	1221
Uruguay	6
Uzbekistan	2
Venezuela	54
Vietnam	71
Yemen	10
Zambia	15
Zimbabwe	9

Disease outbreak counts in each country by disease type:
Country	Disease	Outbreak counts
--------------------------------
Afghanistan	Polio	3
Afghanistan	Crimean-Congo Hemorrhagic Fever	2
Albania	Rabies	3
Albania	Malaria	1
Albania	Respiratory Illness	1
Algeria	Gastroenteritis	7
Algeria	Foodborne Illness	5
Algeria	West Nile Virus	2
Algeria	HIV/AIDS	1
Algeria	Malaria	1
Angola	Measles	11
Angola	Cholera	5
Angola	Peste des petits ruminants	3
Angola	Diarrhea	2
Angola	Dengue	1
Angola	Gastroenteritis	1
Angola	Malaria	1
Angola	Polio	1
Angola	Rabies	1
Angola	Tuberculosis	1
Angola	Typhoid	1
Argentina	Swine Flu H1N1	49
Argentina	Influenza	13
Argentina	Trichinosis	12
Argentina	Hantavirus	11
Argentina	Meningitis	9
Argentina	Dengue	6
Argentina	Whooping Cough	4
Argentina	Hemorrhagic Fever	3
Argentina	Gastroenteritis	2
Argentina	Poisoning	2
Argentina	Rabies	2
Argentina	Anthrax	1
Argentina	Bronchitis/Bronchiolitis	1
Argentina	Brucellosis	1
Argentina	CJD	1
Argentina	Chagas	1
Argentina	E. coli	1
Argentina	Echinococcosis	1
Argentina	Equine Influenza	1
Argentina	Fever	1
Argentina	Hepatitis A	1
Argentina	Malaria	1
Argentina	Other Human Disease	1
Argentina	Other Plant Disease	1
Argentina	Pneumonia	1
Argentina	Respiratory Illness	1
Argentina	Syphilis	1
Argentina	Tetanus	1
Argentina	Yellow Fever	1
Armenia	Anthrax	6
Armenia	Chicken Pox	1
Australia	Influenza	16
Australia	Measles	6
Australia	Other Animal Disease	6
Australia	Nipah/Hendra Virus	4
Australia	Norovirus	4
Australia	Tuberculosis	4
Australia	Gastroenteritis	3
Australia	Hepatitis	3
Australia	Pests	3
Australia	Scabies	3
Australia	HIV/AIDS	2
Australia	Other Plant Disease	2
Australia	Parvovirus	2
Australia	Salmonella	2
Australia	Syphilis	2
Australia	Algae	1
Australia	Animal Die-off	1
Australia	Avian Influenza	1
Australia	Canine distemper	1
Australia	Chicken Pox	1
Australia	Chronic/Non-Infectious Disease	1
Australia	Dengue	1
Australia	Environmental	1
Australia	Gonorrhea	1
Australia	Listeriosis	1
Australia	Melioidosis	1
Australia	Respiratory Illness	1
Australia	Ross River Virus	1
Australia	Shingles	1
Australia	Swine Flu H1N1	1
Australia	Tick-borne disease	1
Australia	Tularemia	1
Australia	Typhoid	1
Australia	Vaccine Complication	1
Austria	Salmonella	3
Austria	Schmallenberg	1
Austria	West Nile Virus	1
Azerbaijan	Anthrax	2
Azerbaijan	Gastroenteritis	1
Azerbaijan	Tuberculosis	1
Bahrain	Other Animal Disease	1
Bahrain	Pneumonia	1
Bangladesh	Cholera	1
Bangladesh	Influenza	1
Bangladesh	Other Plant Disease	1
Barbados	Dengue	1
Belarus	HIV/AIDS	1
Belarus	Influenza	1
Belgium	Salmonella	4
Belgium	Melioidosis	2
Belgium	Environmental	1
Belgium	Equine Infectious Anemia	1
Belgium	Food-related toxin	1
Belgium	Foodborne Illness	1
Belgium	Gastroenteritis	1
Belgium	Legionnaires'	1
Belgium	Leptospirosis	1
Belgium	Schmallenberg	1
Belgium	West Nile Virus	1
Benin	Cholera	1
Benin	Foodborne Illness	1
Benin	Gastroenteritis	1
Benin	Malaria	1
Bhutan	Anthrax	2
Bhutan	Avian Influenza	2
Bhutan	Rabies	2
Bhutan	Chikungunya	1
Bhutan	Dengue	1
Bhutan	Foot and Mouth	1
Bhutan	Hepatitis B	1
Bhutan	Influenza	1
Bolivia	Dengue	7
Bolivia	Swine Flu H1N1	4
Bolivia	Influenza	3
Bolivia	Rabies	2
Bolivia	West Nile Virus	2
Bolivia	Brucellosis	1
Bolivia	Chagas	1
Bolivia	Diarrhea	1
Bolivia	Foot and Mouth	1
Bolivia	Malaria	1
Bolivia	St. Louis Encephalitis	1
Bolivia	Yellow Fever	1
Brazil	Dengue	67
Brazil	Swine Flu H1N1	34
Brazil	Meningitis	20
Brazil	Chicken Pox	12
Brazil	Influenza	12
Brazil	Swine Flu H3N2	9
Brazil	Tuberculosis	9
Brazil	Rocky Mountain Spotted Fever	7
Brazil	Fever	5
Brazil	Chagas	4
Brazil	Yellow Fever	4
Brazil	Antibiotic resistance	2
Brazil	Botulism	2
Brazil	Diarrhea	2
Brazil	Foodborne Illness	2
Brazil	Hantavirus	2
Brazil	Leptospirosis	2
Brazil	Malaria	2
Brazil	Other Plant Disease	2
Brazil	Pneumonia	2
Brazil	Poisoning	2
Brazil	Rabies	2
Brazil	Conjunctivitis	1
Brazil	Hospital-Related Infection	1
Brazil	Leishmaniasis	1
Brazil	Not Yet Classified	1
Brazil	Other Human Disease	1
Brazil	P. aeruginosa	1
Brazil	Pests	1
Brazil	Salmonella	1
Brazil	Staph	1
Brazil	Trypanosomiasis	1
Brazil	Whooping Cough	1
Bulgaria	Hepatitis A	2
Burkina Faso	Cholera	1
Burundi	Cholera	1
Cambodia	Dengue	10
Cambodia	Influenza	3
Cambodia	Chronic/Non-Infectious Disease	2
Cambodia	HFM-Enterovirus71	2
Cambodia	Chikungunya	1
Cambodia	Not Yet Classified	1
Cameroon	Classical Swine Fever	1
Cameroon	E. coli	1
Cameroon	Influenza	1
Canada	E. coli	31
Canada	Legionnaires'	29
Canada	Waterborne Illness	17
Canada	West Nile Virus	17
Canada	Salmonella	14
Canada	Whooping Cough	13
Canada	Norovirus	10
Canada	Animal Die-off	7
Canada	Not Yet Classified	7
Canada	Influenza	6
Canada	Listeriosis	6
Canada	Measles	6
Canada	Syphilis	6
Canada	C. difficile	5
Canada	Other Animal Disease	5
Canada	Anthrax	4
Canada	Equine Infectious Anemia	4
Canada	MRSA	4
Canada	Ringworm	4
Canada	Algae	3
Canada	Environmental	3
Canada	Lyme Disease	3
Canada	Other Plant Disease	3
Canada	Pests	3
Canada	Tuberculosis	3
Canada	Canine distemper	2
Canada	Diarrhea	2
Canada	Enterococcus	2
Canada	Hand, Foot and Mouth Disease	2
Canada	Meningitis	2
Canada	Scabies	2
Canada	Swine Flu H1N1	2
Canada	Swine Flu H3N2	2
Canada	Antibiotic resistance	1
Canada	Cholera	1
Canada	Dengue	1
Canada	Echinococcosis	1
Canada	Foodborne Illness	1
Canada	Gastroenteritis	1
Canada	Hantavirus	1
Canada	Newcastle Disease	1
Canada	P. aeruginosa	1
Canada	Parvovirus	1
Canada	Plague	1
Canada	Sexually Transmitted Infection	1
Canada	Typhoid	1
Canada	Viral Meningitis	1
Cape Verde	Cholera	2
Central African Republic	Trypanosomiasis	1
Chad	Guinea Worm	2
Chad	Diarrhea	1
Chad	Malaria	1
Chad	Polio	1
Chile	Meningitis	11
Chile	Poisoning	8
Chile	Hantavirus	6
Chile	Influenza	6
Chile	C. difficile	2
Chile	Foodborne Illness	2
Chile	Meningitis - Neisseria	2
Chile	Whooping Cough	2
Chile	Bronchitis/Bronchiolitis	1
Chile	Cholera	1
Chile	Echinococcosis	1
Chile	Other Animal Disease	1
Chile	Other Plant Disease	1
China	Not Yet Classified	56
China	Dengue	29
China	Cholera	26
China	Anthrax	20
China	Hand, Foot and Mouth Disease	20
China	HIV/AIDS	17
China	Avian Influenza	11
China	Plague	11
China	Coronavirus	9
China	Foot and Mouth	9
China	Gastroenteritis	9
China	Pests	8
China	Influenza	7
China	SARS	7
China	Diarrhea	6
China	Dysentery	6
China	Foodborne Illness	6
China	Measles	6
China	Meningitis	6
China	Poisoning	5
China	Rabies	5
China	E. coli	4
China	Food-related toxin	4
China	Pneumonia	4
China	Babesiosis	3
China	Japanese Encephalitis	3
China	Norovirus	3
China	African Swine Fever	2
China	Antibiotic resistance	2
China	Encephalitis	2
China	Enterovirus	2
China	Leprosy	2
China	Sexually Transmitted Infection	2
China	Swine Flu H1N1	2
China	Undiagnosed	2
China	Vaccine Complication	2
China	West Nile Virus	2
China	Ebola	1
China	HFM-Enterovirus71	1
China	Hepatitis	1
China	Human Bocavirus	1
China	Malaria	1
China	Other Human Disease	1
China	Other Plant Disease	1
China	Respiratory Illness	1
China	Salmonella	1
China	Syphilis	1
China	Tick-borne disease	1
China	Tuberculosis	1
China	Typhoid	1
China	Vibrio vulnificus	1
China	Whooping Cough	1
Colombia	Dengue	24
Colombia	Chicken Pox	7
Colombia	Meningitis	4
Colombia	Cholera	3
Colombia	Poisoning	3
Colombia	Influenza	1
Colombia	Respiratory Illness	1
Colombia	Tuberculosis	1
Colombia	Whooping Cough	1
Costa Rica	Dengue	9
Costa Rica	Diarrhea	4
Costa Rica	Influenza	4
Costa Rica	Whooping Cough	2
Costa Rica	Chronic/Non-Infectious Disease	1
Costa Rica	Respiratory Illness	1
Cote d'Ivoire	Cholera	3
Cote d'Ivoire	Diarrhea	1
Cote d'Ivoire	Other Plant Disease	1
Croatia	West Nile Virus	5
Cuba	Cholera	19
Cuba	Dengue	19
Cuba	Influenza	4
Cuba	Other Animal Disease	1
Cuba	Pests	1
Czech Republic	Poisoning	3
Czech Republic	Salmonella	3
Czech Republic	Not Yet Classified	1
DR Congo	Ebola	50
DR Congo	Cholera	13
DR Congo	Peste des petits ruminants	3
DR Congo	Hemorrhagic Fever	2
DR Congo	Malaria	2
DR Congo	Measles	2
DR Congo	Meningitis	2
DR Congo	Monkeypox	2
